⚽ Hoje Há Bola

Where to watch UEFA Nations League A Grp. 3 2026/27 on TV

Upcoming UEFA Nations League A Grp. 3 2026/27 fixtures and where to watch them — the TV channels and streaming services broadcasting each match, free or paid.

Classification

Grp. 1

#ClubPWDLGFGAGDPts
1 Italy 5311 116+510
2 France 5311 85+310
3 Belgium 5302 86+29
4 Turkiye 5005 313-100

Grp. 2

#ClubPWDLGFGAGDPts
1 Netherlands 5320 145+911
2 Greece 5221 510-58
3 Germany 5221 63+38
4 Serbia 5005 411-70

Grp. 3

#ClubPWDLGFGAGDPts
1 Spain 5500 145+915
2 England 5401 164+1212
3 Croatia 5104 516-113
4 Czechia 5005 212-100

Grp. 4

#ClubPWDLGFGAGDPts
1 Portugal 4400 94+512
2 Denmark 4202 7706
3 Wales 4103 25-33
4 Norway 4103 68-23

Sun 15 Nov